Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mount & Blade II: BannerlordA strategy/action RPG. Create a character, engage in diplomacy, craft, trade and conquer new lands in a vast medieval sandbox. Raise armies to lead into battle and command and fight alongside your troops in massive real-time battles using a deep but intuitive skill-based combat system.
Sid Meier's Civilization VCreate, discover, and download new player-created maps, scenarios, interfaces, and more!
| Mount & Blade II: Bannerlord | Sid Meier's Civilization V | |
|---|---|---|
| Metacritic | 77/100 | 90/100 |
| Steam reviews | 229,155 | 127,962 |
| Price now | $49.99 | $29.99 |
| Historic low | $49.99 — that's now | $29.99 — that's now |
| Peak players | 44,983 | 19,053 |
| Playing now | 31,293 | 15,033 |
| Released | 2020 | 2010 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC |
| Genres | Action, Indie, RPG, Simulation, Strategy | Strategy |
| Developer | TaleWorlds Entertainment | Firaxis Games |
| Publisher | TaleWorlds Entertainment | 2K |
| Languages | 12 | 9 |
| DLC | 3 | 15 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.