Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mount & Blade II: BannerlordA strategy/action RPG. Create a character, engage in diplomacy, craft, trade and conquer new lands in a vast medieval sandbox. Raise armies to lead into battle and command and fight alongside your troops in massive real-time battles using a deep but intuitive skill-based combat system.
Stardew ValleyYou're moving to the valley...
| Mount & Blade II: Bannerlord | Stardew Valley | |
|---|---|---|
| Metacritic | 77/100 | 89/100 |
| Steam reviews | 229,155 | 887,909 |
| Price now | $49.99 | $14.99 |
| Historic low | $49.99 — that's now | $14.99 — that's now |
| Peak players | 49,222 | 106,538 |
| Playing now | 29,487 | 47,098 |
| Released | 2020 | 2016 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS |
| Genres | Action, Indie, RPG, Simulation, Strategy | Rpg, Simulation |
| Developer | TaleWorlds Entertainment | ConcernedApe |
| Publisher | TaleWorlds Entertainment | ConcernedApe |
| Languages | 12 | 12 |
| DLC | 3 | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.