Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mount & Blade II: BannerlordA strategy/action RPG. Create a character, engage in diplomacy, craft, trade and conquer new lands in a vast medieval sandbox. Raise armies to lead into battle and command and fight alongside your troops in massive real-time battles using a deep but intuitive skill-based combat system.
The RiftbreakerThe Riftbreaker is a solo or Co-op base-building, survival game with Action-RPG elements for up to 4 players. Hack & slash countless hordes of enemies. Build up your base, craft powerful weapons and research new inventions to survive.
| Mount & Blade II: Bannerlord | The Riftbreaker | |
|---|---|---|
| Metacritic | 77/100 | 83/100 |
| Steam reviews | 230,105 | 22,021 |
| Price now | $49.99 | $8.99 (−70%) |
| Historic low | $49.99 — that's now | $8.99 — that's now |
| Peak players | 49,222 | 1,624 |
| Playing now | 29,487 | 1,108 |
| Released | 2020 | 2021 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC, PS5 |
| Genres | Action, Indie, RPG, Simulation, Strategy | Action role-playing game, Tower defense |
| Developer | TaleWorlds Entertainment | EXOR Studios |
| Publisher | TaleWorlds Entertainment | EXOR Studios |
| Languages | 12 | 9 |
| DLC | 3 | 4 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.