Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mount & Blade: WarbandIn a land torn asunder by incessant warfare, it is time to assemble your own band of hardened warriors and enter the fray. Lead your men into battle, expand your realm, and claim the ultimate prize: the throne of Calradia!
New World: AeternumExperience a thrilling action RPG set on the supernatural island of Aeternum. Forge your destiny on an adventure filled with danger and opportunity.
| Mount & Blade: Warband | New World: Aeternum | |
|---|---|---|
| Metacritic | 78/100 | — |
| Steam reviews | 135,274 | 254,040 |
| Price now | $19.99 | — |
| Historic low | $19.99 — that's now | — |
| Peak players | 5,535 | 165 |
| Playing now | 1,944 | 165 |
| Released | 2010 | 2021 |
| Platforms | Android, PC, PS4 | PC |
| Genres | Action, RPG | Action, Adventure, Massively Multiplayer, RPG |
| Developer | TaleWorlds Entertainment | Amazon Game Studios |
| Publisher | TaleWorlds Entertainment | Amazon Game Studios |
| Languages | 10 | 7 |
| DLC | 2 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.