Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dive into the legends of the Far East in NARAKA: BLADEPOINT; team up with friends in fast-paced melee fights for a Battle Royale experience unlike any other. Find your playstyle with a varied cast of heroes with unique skills. More than 20 million players have already joined the fray, play free now!
Play the critically acclaimed masterpiece. Embark on a journey in a vast, exotic world, fully optimized for Xbox Series X and Xbox Series S. In this must-play sequel to the award winning Ori and the Blind Forest, Ori is no stranger to peril, but it will take more than bravery to reunite a family, heal a broken land, and discover Ori’s true destiny.
| NARAKA: BLADEPOINT | Ori and the Will of the Wisps | |
|---|---|---|
| Metacritic | — | 88/100 |
| Steam reviews | 197,942 | 135,680 |
| Price now | Free to play | $29.99 |
| Historic low | — | $29.99 — that's now |
| Peak players | 77,036 | 965 |
| Playing now | 8,137 | 285 |
| Released | 2021 | 2020 |
| Platforms | PC, PS5, Series X|S, Xbox One | PC, Series X|S, Switch, Xbox One |
| Genres | Action & adventure | Action & adventure |
| Developer | 24 Entertainment | Moon Studios |
| Publisher | NetEase | Xbox Game Studios |
| Languages | 12 | 21 |
| DLC | 4 | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.