Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Feel the thrill of the chase and the rush of escape behind the wheels of the world’s hottest high-performance cars in Need for Speed™ Hot Pursuit Remastered. Unleash a savage sense of speed in heart-pumping, socially competitive racing experience.
Need for Speed: Most WantedThe open-world action in Need for Speed Most Wanted gives you the freedom to drive your way. Hit jumps and shortcuts, switch cars, lie low or head for terrain that plays to your vehicle’s unique strengths. Fight your way past cops and rivals using skill, high-end car tech and tons of nitrous.
| Need for Speed Hot Pursuit Remastered | Need for Speed: Most Wanted | |
|---|---|---|
| Metacritic | 85/100 | 78/100 |
| Steam reviews | 17,449 | 24,894 |
| Peak players | 33 | 264 |
| Playing now | 33 | 264 |
| Released | 2010 | 2012 |
| Platforms | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS | Android, PC, iOS |
| Genres | Action & adventure | Action, Adventure, Racing |
| Developer | Stellar Entertainment Limited | Criterion Games |
| Publisher | Electronic Arts | Electronic Arts |
| Languages | 11 | 10 |
| DLC | — | 5 |
| Steam Deck | Playable | — |
A dash means we don't have that number, not that it's zero.