Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Feel the thrill of the chase and the rush of escape behind the wheels of the world’s hottest high-performance cars in Need for Speed™ Hot Pursuit Remastered. Unleash a savage sense of speed in heart-pumping, socially competitive racing experience.
You can peacefully live alongside mysterious creatures known as Pals or risk your life to drive off a ruthless poaching syndicate.
| Need for Speed Hot Pursuit Remastered | Palworld | |
|---|---|---|
| Metacritic | 85/100 | — |
| Steam reviews | 17,449 | 401,624 |
| Price now | — | $29.99 |
| Historic low | — | $29.99 — that's now |
| Peak players | 33 | 331,828 |
| Playing now | 33 | 164,241 |
| Released | 2010 | 2024 |
| Platforms | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS | PC, PS5, Series X|S, Xbox One |
| Genres | Action & adventure | Action & adventure |
| Developer | Stellar Entertainment Limited | Pocketpair |
| Publisher | Electronic Arts | Pocketpair |
| Languages | 11 | 17 |
| DLC | — | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.