Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
New World: AeternumExperience a thrilling action RPG set on the supernatural island of Aeternum. Forge your destiny on an adventure filled with danger and opportunity.
Total War: THREE KINGDOMSUnite Ancient China under your rule through a thrilling blend of turn-based empire building and real-time battles. Use the Guanxi System and diplomacy to forge alliances, and build powerful armies with hundreds of unique infantry, cavalry and war machine units.
| New World: Aeternum | Total War: THREE KINGDOMS | |
|---|---|---|
| Metacritic | — | 85/100 |
| Steam reviews | 254,040 | 72,207 |
| Price now | — | $11.99 (−70%) |
| Historic low | — | $11.99 — that's now |
| Peak players | 165 | 6,761 |
| Playing now | 165 | 2,087 |
| Released | 2021 | 2019 |
| Platforms | PC | PC |
| Genres | Action, Adventure, Massively Multiplayer, RPG | Action, Strategy |
| Developer | Amazon Game Studios | CREATIVE ASSEMBLY |
| Publisher | Amazon Game Studios | SEGA |
| Languages | 7 | 12 |
| DLC | — | 12 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.