Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
No Man's SkyNo Man's Sky is a game about exploration and survival in an infinite procedurally generated universe.
TroveGrab your friends, hone your blades, and set off for an epic procedurally generated adventure in Trove! Battle the Shadow in realms filled with dungeons and items created by your fellow players. Whether hunting treasure or building realms of your own, it’s never been this good to be square!
| No Man's Sky | Trove | |
|---|---|---|
| Metacritic | 61/100 | — |
| Steam reviews | 312,155 | 953 |
| Price now | $59.99 | Free |
| Historic low | $59.99 — that's now | — |
| Peak players | 13,873 | 1,209 |
| Playing now | 9,551 | 748 |
| Released | 2016 | 2015 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC, PS4, Switch, Xbox One |
| Genres | Action, Adventure | Action, Adventure, Casual, Massively Multiplayer, RPG, Free To Play |
| Developer | Hello Games | gamigo US Inc. |
| Publisher | Hello Games | gamigo US Inc. |
| Languages | 13 | 5 |
| DLC | 1 | 12 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.