Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
You can peacefully live alongside mysterious creatures known as Pals or risk your life to drive off a ruthless poaching syndicate.
Saints Row IV: Re-ElectedExperience the insane antics of Saints Row IV. The Saints have gone from the Penthouse to the White House - but Earth has been invaded and it’s up to you to save it with an arsenal of superpowers and strange weapons, in the wildest open world game ever.
| Palworld | Saints Row IV: Re-Elected | |
|---|---|---|
| Metacritic | — | 86/100 |
| Steam reviews | 401,624 | 57,498 |
| Price now | $29.99 | $19.99 |
| Historic low | $29.99 — that's now | $19.99 — that's now |
| Peak players | 331,828 | 147 |
| Playing now | 135,273 | 147 |
| Released | 2024 | 2013 |
| Platforms | PC, PS5, Series X|S, Xbox One | PC, PS4, PS5, Switch |
| Genres | Survival game, Monster-taming game, Action-adventure game | Action-adventure game |
| Developer | Pocketpair | Deep Silver Volition |
| Publisher | Pocketpair | Deep Silver |
| Languages | 17 | 7 |
| DLC | 1 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.