Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Path of ExileYou are an Exile, struggling to survive on the dark continent of Wraeclast, as you fight to earn power that will allow you to exact your revenge against those who wronged you. Path of Exile is an online Action RPG set in a dark fantasy world. The game is completely free and will never be pay-to-win.
The Elder Scrolls V: SkyrimEPIC FANTASY REBORN The next chapter in the highly anticipated Elder Scrolls saga arrives from the makers of the 2006 and 2008 Games of the Year, Bethesda Game Studios. Skyrim reimagines and revolutionizes the open-world fantasy epic, bringing to life a complete virtual world open for you to explore any way you choose.
| Path of Exile | The Elder Scrolls V: Skyrim | |
|---|---|---|
| Metacritic | 86/100 | 94/100 |
| Steam reviews | 1,027 | 180,999 |
| Price now | Free to play | $19.99 |
| Historic low | — | $19.99 — that's now |
| Peak players | 56,154 | 2,030 |
| Playing now | 29,792 | 968 |
| Released | 2013 | 2011 |
| Platforms | PC, PS4, Xbox One | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Action, Adventure, Indie, Massively Multiplayer, RPG, Free To Play | RPG |
| Developer | Grinding Gear Games | Bethesda Game Studios |
| Publisher | Grinding Gear Games | Bethesda Softworks |
| Languages | 8 | 9 |
| DLC | 6 | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.