Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Planet ZooBuild a world for wildlife in Planet Zoo. From the developers of Planet Coaster and Zoo Tycoon comes the ultimate zoo sim. Construct detailed habitats, manage your zoo, and meet authentic living animals who think, feel and explore the world you create around them.
Wallpaper EngineUse stunning live wallpapers on your desktop. Animate your own images to create new wallpapers or import videos/websites and share them on the Steam Workshop!
| Planet Zoo | Wallpaper Engine | |
|---|---|---|
| Metacritic | 81/100 | — |
| Steam reviews | 80,825 | 937,878 |
| Price now | $13.49 (−70%) | $4.99 |
| Historic low | $13.49 — that's now | $4.99 — that's now |
| Peak players | 5,517 | 113,727 |
| Playing now | 4,194 | 105,451 |
| Released | 2019 | 2018 |
| Platforms | PC | PC |
| Genres | Casual, Simulation, Strategy | Casual, Indie, Animation & Modeling, Design & Illustration, Photo Editing, Utilities |
| Developer | Frontier Developments | Wallpaper Engine Team |
| Publisher | Frontier Developments | Wallpaper Engine Team |
| Languages | 17 | 23 |
| DLC | 22 | 1 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.