Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
Stick It to the StickmanStick it to the Stickman is a physics-based brawler where you fight heaps of red stickmen to become the boss. Choose from hundreds of unique moves to construct the perfect combat machine and fight your way to the top of the corporate ladder.
| PUBG: BATTLEGROUNDS | Stick It to the Stickman | |
|---|---|---|
| Steam reviews | 1,762,695 | 7,841 |
| Price now | Free to play | $11.99 |
| Historic low | — | $11.99 — that's now |
| Peak players | 741,358 | 117 |
| Playing now | 242,854 | 117 |
| Released | 2017 | 2025 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS | PC |
| Genres | Action, Adventure, Massively Multiplayer, Free To Play | Action, Beat 'em up, Roguelike, Indie, Platformer |
| Developer | PUBG Corporation | Free Lives |
| Publisher | KRAFTON, Inc. | Devolver Digital |
| Languages | 17 | 12 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.