Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
The SurgeWelcome to CREO, the megacorporation saving the world! A catastrophic event has knocked you out during the first day on the job… you wake up equipped with a heavy-grade exoskeleton, in a destroyed section of the complex.
| PUBG: BATTLEGROUNDS | The Surge | |
|---|---|---|
| Metacritic | — | 72/100 |
| Steam reviews | 1,762,695 | 9,097 |
| Price now | Free to play | $14.99 |
| Historic low | — | $14.99 — that's now |
| Peak players | 741,358 | 80 |
| Playing now | 208,744 | 80 |
| Released | 2017 | 2017 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS | PC, PS4, Xbox One |
| Genres | Action, Adventure, Massively Multiplayer, Free To Play | Action, RPG |
| Developer | PUBG Corporation | Deck13 |
| Publisher | KRAFTON, Inc. | Focus Entertainment |
| Languages | 17 | 10 |
| DLC | — | 5 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.