Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
Wasteland 2: Director's CutFrom the producer of the original Fallout comes Wasteland 2. With over 80 hours of gameplay, deck out your Ranger squad with devastating weaponry, test the limits of your strategy skills, and bring justice to the Wasteland! The choices are yours…but so are the consequences.
| PUBG: BATTLEGROUNDS | Wasteland 2: Director's Cut | |
|---|---|---|
| Metacritic | — | 87/100 |
| Steam reviews | 1,762,695 | 4,658 |
| Price now | Free to play | $29.99 |
| Historic low | — | $29.99 — that's now |
| Peak players | 741,358 | 41 |
| Playing now | 433,581 | 41 |
| Released | 2017 | 2014 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Action, Adventure, Massively Multiplayer, Free To Play | Adventure, Indie, RPG, Strategy |
| Developer | PUBG Corporation | inXile Entertainment |
| Publisher | KRAFTON, Inc. | inXile Entertainment |
| Languages | 17 | 7 |
| Steam Deck | Unsupported | — |
A dash means we don't have that number, not that it's zero.