Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
World of TanksWorld of Tanks is a tactical action game with very different gameplay depending on the vehicle type and role. Aside from regular PvP, there are competitive and clan-based modes, special PvE and PvPvE events, and much more. Whether you play to dominate or just enjoy the ride, you'll fit right in.
| PUBG: BATTLEGROUNDS | World of Tanks | |
|---|---|---|
| Metacritic | — | 80/100 |
| Steam reviews | 1,762,695 | 531 |
| Price now | Free to play | Free to play |
| Peak players | 741,358 | 3,620 |
| Playing now | 219,832 | 3,620 |
| Released | 2017 | 2010 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS | Android, PC, PS4, PS5, Xbox One, iOS |
| Genres | Action, Adventure, Massively Multiplayer, Free To Play | Action, Massively Multiplayer, Simulation, Free To Play |
| Developer | PUBG Corporation | Wargaming Group Limited |
| Publisher | KRAFTON, Inc. | Wargaming Group Limited |
| Languages | 17 | 19 |
| DLC | — | 31 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.