Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
World War II rages and nations fall. The Nazis are twisting science and the occult into an army capable of annihilating the Allies once and for all. As US Army Ranger William “B.J.” Blazkowicz, pierce the black heart of the Third Reich and stop them...or die trying.
WarframeNinjas Play Free!
| Return to Castle Wolfenstein | Warframe | |
|---|---|---|
| Metacritic | 88/100 | 69/100 |
| Steam reviews | 7,950 | 2,881 |
| Price now | $4.99 | Free to play |
| Historic low | $4.99 — that's now | — |
| Peak players | 132 | 75,648 |
| Playing now | 132 | 47,166 |
| Released | 2022 | 2013 |
| Platforms | PC | PC, PS4, PS5, Switch, Switch 2, Xbox One |
| Genres | Shooter | Action, Rpg, Shooter |
| Developer | Gray Matter Interactive, Nerve Software, Splash Damage | Digital Extremes |
| Publisher | Bethesda Softworks | Digital Extremes |
| Languages | 1 | 14 |
| DLC | — | 17 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.