Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
TroveGrab your friends, hone your blades, and set off for adventure in Trove, the ultimate action MMO!
| Rust | Trove | |
|---|---|---|
| Metacritic | 69/100 | — |
| Steam reviews | 1,161,328 | 953 |
| Price now | $39.99 | Free to play |
| Historic low | $39.99 — that's now | — |
| Peak players | 137,631 | 1,209 |
| Playing now | 118,743 | 748 |
| Released | 2018 | 2015 |
| Platforms | PC, PS4, Xbox One | PC, PS4, Switch, Xbox One |
| Genres | Survival game, Shooter game, Action-adventure game | Sandbox game, Hack and slash, Role-playing, Action-adventure game, Action game, Massively multiplayer online role-playing game |
| Developer | Facepunch Studios | Trion Worlds |
| Publisher | Facepunch Studios | gamigo US |
| Languages | 24 | 5 |
| DLC | 5 | 12 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.