Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Expand your empire, advance your culture and go head-to-head against history’s greatest leaders. Will your civilization stand the test of time?
The Battle of PolytopiaThe award-winning strategy game with cute low poly graphics. Fast paced 4X gaming at its best.
| Sid Meier's Civilization VI | The Battle of Polytopia | |
|---|---|---|
| Metacritic | 88/100 | 72/100 |
| Steam reviews | 275,674 | 4,719 |
| Price now | $5.99 (−90%) | $14.99 |
| Historic low | $5.99 — that's now | $14.99 — that's now |
| Peak players | 48,697 | 224 |
| Playing now | 27,144 | 224 |
| Released | 2016 | 2016 |
| Platforms | Android, PC, Switch, Xbox One, iOS | Android, PC, Switch, iOS |
| Genres | Turn-based strategy, 4X | 4X, Turn-based strategy |
| Developer | Firaxis Games | Midjiwan |
| Publisher | 2K | Midjiwan |
| Languages | 11 | 11 |
| DLC | 10 | 12 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.