Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Solasta: Crown of the MagisterRoll for initiative, take attacks of opportunity, manage player location and the verticality of the battle field in this Turn-Based Tactical RPG based on the SRD 5.1 Ruleset. In Solasta, you make the choices, dice decide your destiny.
UNDERTALEThe future is yours to determine!
| Solasta: Crown of the Magister | UNDERTALE | |
|---|---|---|
| Metacritic | — | 92/100 |
| Steam reviews | 19,600 | 303,365 |
| Price now | $29.99 | $9.99 |
| Historic low | $29.99 — that's now | $9.99 — that's now |
| Peak players | 464 | 3,236 |
| Playing now | 266 | 2,108 |
| Released | 2021 | 2015 |
| Platforms | PC | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Role-playing | Role-playing, Puzzle, Comedy, Bullet hell |
| Developer | Tactical Adventures | Toby Fox |
| Publisher | Tactical Adventures | 8-4 |
| Languages | 5 | 2 |
| DLC | 6 | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.