Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
SpelunkySpelunky is a unique platformer with randomized levels that offer a challenging new experience each time you play. Journey deep underground and explore fantastic places filled with all manner of monsters, traps, and treasure.
Spelunky 2Spelunky 2 builds upon the unique, randomized challenges that made the original a roguelike classic, offering a huge adventure designed to satisfy players old and new. Meet the next generation of explorers as they find themselves on the Moon, searching for treasure and missing family.
| Spelunky | Spelunky 2 | |
|---|---|---|
| Metacritic | 90/100 | 91/100 |
| Steam reviews | 14,654 | 19,671 |
| Price now | $14.99 | $19.99 |
| Historic low | $14.99 — that's now | $19.99 — that's now |
| Peak players | 86 | 431 |
| Playing now | 86 | 225 |
| Released | 2013 | 2020 |
| Platforms | PC, PS4, Switch | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Indie | Action, Indie |
| Developer | Mossmouth | Mossmouth |
| Publisher | Mossmouth | Mossmouth |
| Languages | 6 | 13 |
| DLC | — | 1 |
| Steam Deck | Verified | — |
A dash means we don't have that number, not that it's zero.