Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Stardew ValleyYou're moving to the valley...
Tropico 4The world is changing and Tropico is moving with the times - geographical powers rise and fall and the world market is dominated by new players with new demands and offers - and you, as El Presidente, face a whole new set of challenges.
| Stardew Valley | Tropico 4 | |
|---|---|---|
| Metacritic | 89/100 | 78/100 |
| Steam reviews | 887,909 | 8,195 |
| Price now | $14.99 | $12.49 (−50%) |
| Historic low | $14.99 — that's now | $12.49 — that's now |
| Peak players | 106,538 | 115 |
| Playing now | 51,812 | 115 |
| Released | 2016 | 2011 |
| Platforms | Android, PC, PS4, Series X|S, Switch, Switch 2, Xbox One, iOS | PC |
| Genres | Rpg, Simulation | Simulation, Strategy |
| Developer | ConcernedApe | Haemimont Games |
| Publisher | ConcernedApe | Kalypso Media Digital |
| Languages | 12 | 5 |
| DLC | 1 | 11 |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.