Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Team Fortress 2Nine distinct classes provide a broad range of tactical abilities and personalities. Constantly updated with new game modes, maps, equipment and, most importantly, hats!
ThronefallA minimalist game about building and defending your little kingdom.
| Team Fortress 2 | Thronefall | |
|---|---|---|
| Metacritic | 92/100 | — |
| Steam reviews | 47,826 | 22,916 |
| Price now | Free | $12.99 |
| Historic low | — | $8.44 |
| Peak players | 63,277 | 670 |
| Playing now | 60,202 | 488 |
| Released | 2007 | 2023 |
| Platforms | PC | PC, Switch, iOS |
| Genres | Action, Free To Play | Action, Arcade, Fighting, Strategy |
| Developer | Valve | GrizzlyGames |
| Publisher | Valve | Mythwright |
| Languages | 26 | 14 |
| DLC | 1 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.