Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Team Fortress 2Nine distinct classes provide a broad range of tactical abilities and personalities. Constantly updated with new game modes, maps, equipment and, most importantly, hats!
Vampire SurvivorsIt's time to survive!
| Team Fortress 2 | Vampire Survivors | |
|---|---|---|
| Metacritic | 92/100 | 86/100 |
| Steam reviews | 47,699 | 250,680 |
| Price now | Free to play | $3.74 (−25%) |
| Historic low | — | $3.74 — that's now |
| Peak players | 63,277 | 3,774 |
| Playing now | 60,202 | 2,691 |
| Released | 2007 | 2022 |
| Platforms | PC | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Action, Free To Play | Action, Adventure |
| Developer | Valve | Poncle |
| Publisher | Valve | poncle |
| Languages | 26 | 14 |
| DLC | 1 | 9 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.