Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Now including the brand new 1.4.5 Bigger and Boulder Content!
Detective Sebastian Castellanos has lost everything, including his daughter, Lily. To save her, he must descend into the nightmarish world of STEM. Horrifying threats emerge from every corner, and he must rely on his wits to survive. For his one chance at redemption, the only way out is in.
| Terraria | The Evil Within 2 | |
|---|---|---|
| Metacritic | 83/100 | 80/100 |
| Steam reviews | 1,231,939 | 19,678 |
| Price now | $9.99 | $39.99 |
| Historic low | $9.99 — that's now | $39.99 — that's now |
| Peak players | 50,168 | 209 |
| Playing now | 50,168 | 209 |
| Released | 2011 | 2017 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | PC, PS4, Series X|S, Xbox One |
| Genres | Action & adventure | Action & adventure |
| Developer | DR Studios | Tango Gameworks |
| Publisher | 505 Games | Bethesda Softworks |
| Languages | 9 | 11 |
| DLC | 2 | — |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.