Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Now including the brand new 1.4.5 Bigger and Boulder Content!
Discover an atmospheric hunting game like no other in this realistic, stunning open world – regularly updated in collaboration with the community. Immerse yourself in the single player campaign, or share the ultimate hunting experience with friends.
| Terraria | theHunter: Call of the Wild | |
|---|---|---|
| Metacritic | 83/100 | — |
| Steam reviews | 1,231,939 | 169,508 |
| Price now | $9.99 | $19.99 |
| Historic low | $9.99 — that's now | $19.99 — that's now |
| Peak players | 57,503 | 6,239 |
| Playing now | 44,775 | 4,052 |
| Released | 2011 | 2017 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | PC, Series X|S, Xbox One |
| Genres | Action & adventure | Action & adventure |
| Developer | DR Studios | Expansive Worlds |
| Publisher | 505 Games | Avalanche Studios |
| Languages | 9 | 9 |
| DLC | 2 | 60 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.