Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The Battle for WesnothThe Battle for Wesnoth is an open source, turn-based strategy game with a high fantasy theme. Explore the four corners of Irdya in seventeen solo campaigns and dozens of multiplayer maps, taking part in countless adventures as you go.
Total War: WARHAMMER IIIThe cataclysmic conclusion to the Total War: WARHAMMER trilogy is here. Rally your forces and step into the Realm of Chaos, a dimension of mind-bending horror where the very fate of the world will be decided. Will you conquer your Daemons… or command them?
| The Battle for Wesnoth | Total War: WARHAMMER III | |
|---|---|---|
| Metacritic | — | 86/100 |
| Steam reviews | 5,978 | 103,590 |
| Price now | Free to play | $59.99 |
| Historic low | — | $8.99 |
| Peak players | 190 | 49,225 |
| Playing now | 190 | 35,916 |
| Released | 2003 | 2022 |
| Platforms | Android, PC, iOS | PC |
| Genres | Turn-based strategy | Real-time tactics, Turn-based strategy, Real-time strategy |
| Developer | The Battle for Wesnoth Project | Creative Assembly |
| Publisher | Wesnoth Inc. | SEGA |
| Languages | 16 | 12 |
| DLC | — | 38 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.