Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The Escapists 2Craft, Steal, Brawl and Escape! It’s time to bust out of the toughest prisons in the world as you return to the life of an inmate in The Escapists 2, now with multiplayer! Have you got what it takes to escape?
Wallpaper EngineUse stunning live wallpapers on your desktop. Animate your own images to create new wallpapers or import videos/websites and share them on the Steam Workshop!
| The Escapists 2 | Wallpaper Engine | |
|---|---|---|
| Metacritic | 75/100 | — |
| Steam reviews | 26,393 | 937,878 |
| Price now | $5.39 (−80%) | $4.99 |
| Historic low | $5.39 — that's now | $4.99 — that's now |
| Peak players | 905 | 115,331 |
| Playing now | 292 | 109,907 |
| Released | 2017 | 2018 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC |
| Genres | Indie, Simulation, Strategy | Casual, Indie, Animation & Modeling, Design & Illustration, Photo Editing, Utilities |
| Developer | Team17 | Wallpaper Engine Team |
| Publisher | Team17 | Wallpaper Engine Team |
| Languages | 7 | 23 |
| DLC | 5 | 1 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.