Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Developed by Shinji Mikami, The Evil Within embodies the meaning of pure survival horror. Highly-crafted environments and an intricate story are combined to create an immersive world that will bring you to the height of tension. With limited resources at your disposal, you’ll fight for survival in this perfect blend of horror and action.
War Thunder is the most comprehensive free-to-play MMO military game dedicated to aviation, armoured vehicles, and naval craft from World War II and the Cold War. Join now and take part in major battles on land, in the air, and at sea, fighting with millions of players from all over the world in an ever-evolving environment.
| The Evil Within | War Thunder | |
|---|---|---|
| Metacritic | 68/100 | 81/100 |
| Steam reviews | 21,299 | 1,989 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 334 | 78,841 |
| Playing now | 259 | 70,076 |
| Released | 2014 | 2012 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Action & adventure | Action & adventure |
| Developer | Tango Gameworks | Gaijin Distribution Kft |
| Publisher | Bethesda Softworks | Gaijin Distribution Kft |
| Languages | 6 | 17 |
| DLC | 4 | 35 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.