Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The ForestAs the lone survivor of a passenger jet crash, you find yourself in a mysterious forest battling to stay alive against a society of cannibalistic mutants. Build, explore, survive in this terrifying first person survival horror simulator.
Trine Enchanted EditionThree Heroes Bound by a Magical Artifact.
| The Forest | Trine Enchanted Edition | |
|---|---|---|
| Metacritic | 83/100 | 80/100 |
| Steam reviews | 579,136 | 12,822 |
| Price now | $4.39 (−78%) | $2.99 (−80%) |
| Historic low | $4.39 — that's now | $2.99 — that's now |
| Peak players | 5,392 | 36 |
| Playing now | 4,080 | 36 |
| Released | 2018 | 2009 |
| Platforms | PC, PS4 | PC, Switch |
| Genres | Action, Adventure, Indie, Simulation | Action, Adventure, Rpg |
| Developer | Endnight Games Ltd | Frozenbyte |
| Publisher | Endnight Games Ltd | Frozenbyte |
| Languages | 15 | 4 |
| DLC | — | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.