Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The Walking DeadA five-part adventure horror series set in the same universe as Robert Kirkman’s award-winning comic book series.
Experience what it’s like to play as Clementine, meet new survivors, explore new locations and make gruesome decisions in this five-part game series of choice and consequence.
| The Walking Dead | The Walking Dead: Season Two | |
|---|---|---|
| Metacritic | 82/100 | 80/100 |
| Steam reviews | 53,291 | 26,768 |
| Price now | $14.99 | $14.99 |
| Historic low | $14.99 — that's now | $14.99 — that's now |
| Peak players | 176 | 70 |
| Playing now | 176 | 70 |
| Released | 2012 | 2013 |
| Platforms | PC | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS |
| Genres | Adventure | Action & adventure |
| Developer | Telltale Games | Telltale Games |
| Publisher | Skybound Games | Skybound Games |
| Languages | 4 | — |
| DLC | 1 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.