Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The Walking DeadA five-part adventure horror series set in the same universe as Robert Kirkman’s award-winning comic book series.
The Walking Dead: The Final SeasonA secluded school might finally be Clementine’s chance for a home, but protecting it will mean sacrifice.
| The Walking Dead | The Walking Dead: The Final Season | |
|---|---|---|
| Metacritic | 82/100 | 77/100 |
| Steam reviews | 53,291 | 17,383 |
| Price now | $1.49 (−90%) | $4.99 (−75%) |
| Historic low | $1.49 — that's now | $4.99 — that's now |
| Peak players | 176 | 43 |
| Playing now | 176 | 43 |
| Released | 2012 | 2018 |
| Platforms | PC | PC, PS4, Xbox One |
| Genres | Adventure | Adventure |
| Developer | Telltale Games | Telltale Games |
| Publisher | Skybound Games | Skybound Games |
| Languages | 4 | 8 |
| DLC | 1 | — |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.