Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
UNDERTALEThe future is yours to determine!
WildermythWildermyth follows heroes over their whole careers, from their pitchfork days to their powerful primes, and on into old age and memory. It’s a party-based procedural storytelling RPG where tactical combat and story decisions will alter your world and reshape your cast of characters.
| UNDERTALE | Wildermyth | |
|---|---|---|
| Metacritic | 92/100 | 86/100 |
| Steam reviews | 303,365 | 16,289 |
| Price now | $9.99 | $24.99 |
| Historic low | $9.99 — that's now | $24.99 — that's now |
| Peak players | 3,236 | 141 |
| Playing now | 2,108 | 141 |
| Released | 2015 | 2021 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Role-playing, Puzzle, Comedy, Bullet hell | Role-playing |
| Developer | Toby Fox | Worldwalker Games |
| Publisher | 8-4 | WhisperGames |
| Languages | 2 | 7 |
| DLC | 1 | 3 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.