Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
VA-11 Hall-A: Cyberpunk Bartender ActionIt's time to mix drinks and change lives.
VRChatJoin our growing community as you explore, play, and help craft the future of social VR. Create worlds and custom avatars. Welcome to VRChat.
| VA-11 Hall-A: Cyberpunk Bartender Action | VRChat | |
|---|---|---|
| Metacritic | 77/100 | — |
| Steam reviews | 33,806 | 147 |
| Price now | $14.99 | Free |
| Historic low | $14.99 — that's now | — |
| Peak players | 60 | 63,332 |
| Playing now | 60 | 43,618 |
| Released | 2016 | 2017 |
| Platforms | PC, Switch, iOS | PC |
| Genres | Cyberpunk, LGBT-themed, Simulation, Visual novel | Adventure, Casual, Massively Multiplayer, Simulation, Sports, Free To Play |
| Developer | Sukeban Games | VRChat Inc. |
| Publisher | Ysbryd Games | VRChat Inc. |
| Languages | 3 | 11 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.