Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Wallpaper EngineUse stunning live wallpapers on your desktop. Animate your own images to create new wallpapers or import videos/websites and share them on the Steam Workshop!
World of Goo is a multiple award winning physics based puzzle / construction game made entirely by two guys.
| Wallpaper Engine | World of Goo | |
|---|---|---|
| Metacritic | — | 90/100 |
| Steam reviews | 937,878 | 4,829 |
| Price now | $4.99 | $14.99 |
| Historic low | $4.99 — that's now | $14.99 — that's now |
| Peak players | 113,727 | 15 |
| Playing now | 113,103 | 15 |
| Released | 2018 | 2008 |
| Platforms | PC | Android, PC, Switch, iOS |
| Genres | Casual, Indie, Animation & Modeling, Design & Illustration, Photo Editing, Utilities | Puzzle, Casual |
| Developer | Wallpaper Engine Team | 2D BOY |
| Publisher | Wallpaper Engine Team | Netflix, Inc. |
| Languages | 23 | 16 |
| DLC | 1 | 1 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.