01Items
Every Albion Online item with its tier, enchantment level and in-game identifier.
11,218 of 11,218 entries
| Item | Tier | Enchantment | Internal id |
|---|---|---|---|
| Novice's Tome of Learning | 2 | 0 | T2_LEARNINGPOINTS_NONTRADABLE |
| Novice's Mercenary Shoes | 2 | 0 | T2_SHOES_LEATHER_SET1 |
| Novice's Mercenary Hood | 2 | 0 | T2_HEAD_LEATHER_SET1 |
| Bean Salad | 2 | 0 | T2_MEAL_SALAD |
| Novice's Broadsword | 2 | 0 | T2_MAIN_SWORD |
| Shallowshore Squid Salad | 2 | 0 | T2_MEAL_SALAD_FISH |
| Novice's Bed | 2 | 0 | T2_FURNITUREITEM_BED |
| Novice Lumberjack's Journal (Partially Full) | 2 | 0 | T2_JOURNAL_WOOD |
| Novice's Skinning Knife | 2 | 0 | T2_2H_TOOL_KNIFE |
| Novice Prospector Contract | 2 | 0 | T2_LABOURER_CONTRACT_ORE |
| Novice Cropper's Trophy Journal (Partially Full) | 2 | 0 | T2_JOURNAL_TROPHY_FIBER |
| Copper Ore Sample | 2 | 0 | T2_FURNITUREITEM_TROPHY_ORE |
| Novice Imbuer's Journal (Partially Full) | 2 | 0 | T2_JOURNAL_MAGE |
| Trash | 2 | 0 | T2_TRASH |
| Victory Pouch (Arena) | 2 | 0 | T2_LOOTBAG_ARENA_WIN_BASIC_0 |
| Victory Pouch (Iron I) | 2 | 0 | T2_LOOTBAG_ARENA_WIN_BASIC_1 |
| Victory Pouch (Iron II) | 2 | 0 | T2_LOOTBAG_ARENA_WIN_BASIC_2 |
| Victory Pouch (Bronze I) | 2 | 0 | T2_LOOTBAG_ARENA_WIN_BASIC_3 |
| Victory Pouch (Bronze II) | 2 | 0 | T2_LOOTBAG_ARENA_WIN_BASIC_4 |
| Victory Pouch (Silver I) | 2 | 0 | T2_LOOTBAG_ARENA_WIN_BASIC_5 |
| Birch Logs | 2 | 0 | T2_WOOD |
| Victory Pouch (Silver II) | 2 | 0 | T2_LOOTBAG_ARENA_WIN_BASIC_6 |
| Victory Pouch (Gold I) | 2 | 0 | T2_LOOTBAG_ARENA_WIN_BASIC_7 |
| Victory Pouch (Gold II) | 2 | 0 | T2_LOOTBAG_ARENA_WIN_BASIC_8 |
| Limestone | 2 | 0 | T2_ROCK |
| Victory Pouch (Crystal) | 2 | 0 | T2_LOOTBAG_ARENA_WIN_BASIC_9 |
| Copper Ore | 2 | 0 | T2_ORE |
| Rugged Hide | 2 | 0 | T2_HIDE |
| Novice's Bag | 2 | 0 | T2_BAG |
| Cotton | 2 | 0 | T2_FIBER |
| Beans | 2 | 0 | T2_BEAN |
| Novice Gamekeeper's Trophy Journal (Partially Full) | 2 | 0 | T2_JOURNAL_TROPHY_HIDE |
| Novice Gamekeeper Contract | 2 | 0 | T2_LABOURER_CONTRACT_HIDE |
| Birch Planks | 2 | 0 | T2_PLANKS |
| Novice's Soldier Boots | 2 | 0 | T2_SHOES_PLATE_SET1 |
| Novice's Fire Staff | 2 | 0 | T2_MAIN_FIRESTAFF |
| Novice Blacksmith Contract | 2 | 0 | T2_LABOURER_CONTRACT_WARRIOR |
| Comfy Cotton Trophy | 2 | 0 | T2_FURNITUREITEM_TROPHY_FIBER |
| Limestone Block | 2 | 0 | T2_STONEBLOCK |
| Novice's Soldier Armor | 2 | 0 | T2_ARMOR_PLATE_SET1 |
| Copper Bar | 2 | 0 | T2_METALBAR |
| Novice Lumberjack Contract | 2 | 0 | T2_LABOURER_CONTRACT_WOOD |
| Novice's Soldier Helmet | 2 | 0 | T2_HEAD_PLATE_SET1 |
| Novice Mercenary Contract | 2 | 0 | T2_LABOURER_CONTRACT_MERCENARY |
| Minor Healing Potion | 2 | 0 | T2_POTION_HEAL |
| Stiff Leather | 2 | 0 | T2_LEATHER |
| Novice Fisherman's Journal (Partially Full) | 2 | 0 | T2_JOURNAL_FISHING |
| Novice Fletcher's Journal (Partially Full) | 2 | 0 | T2_JOURNAL_HUNTER |
| Limestone Fragment | 2 | 0 | T2_FURNITUREITEM_TROPHY_ROCK |
| Novice Fletcher Contract | 2 | 0 | T2_LABOURER_CONTRACT_HUNTER |
| Novice Mercenary's Trophy Journal (Partially Full) | 2 | 0 | T2_JOURNAL_TROPHY_MERCENARY |
| Novice's Chest | 2 | 0 | T2_FURNITUREITEM_CHEST |
| Novice's Bow | 2 | 0 | T2_2H_BOW |
| Simple Cloth | 2 | 0 | T2_CLOTH |
| Striped Mackerel | 2 | 0 | T2_FISH_SALTWATER_ALL_COMMON |
| Birch Bonsai | 2 | 0 | T2_FURNITUREITEM_TROPHY_WOOD |
| 1v1 Victory Pouch (Iron I) | 2 | 0 | T2_LOOTBAG_1V1_ARENA_WIN_BASIC_IRON1 |
| 1v1 Victory Pouch (Iron II) | 2 | 0 | T2_LOOTBAG_1V1_ARENA_WIN_BASIC_IRON2 |
| 1v1 Victory Pouch (Iron III) | 2 | 0 | T2_LOOTBAG_1V1_ARENA_WIN_BASIC_IRON3 |
| 1v1 Victory Pouch (Iron IV) | 2 | 0 | T2_LOOTBAG_1V1_ARENA_WIN_BASIC_IRON4 |
Data from ao-data/ao-bin-dumps — Community dump of the game's own binaries — Albion belongs to Sandbox Interactive. Last updated .