Items
Every Albion Online item with its tier, enchantment level and in-game identifier.
11,218 of 11,218 entries
Sign in to keep track of what you have here — owned entries stay ticked off, and you can filter down to what is left.
| Item | Tier | Enchantment | Internal id |
|---|---|---|---|
| Expert's Royal Sandals | 5 | 4 | T5_SHOES_CLOTH_ROYAL@4 |
| Expert's Realmbreaker | 5 | 4 | T5_2H_AXE_AVALON@4 |
| Expert's Weeping Repeater | 5 | 4 | T5_2H_REPEATINGCROSSBOW_UNDEAD@4 |
| Expert's Timelocked Grimoire | 5 | 4 | T5_OFF_TOME_CRYSTAL@4 |
| Expert's Unbreakable Ward | 5 | 4 | T5_OFF_SHIELD_CRYSTAL@4 |
| Expert's Blueflame Torch | 5 | 4 | T5_OFF_TORCH_CRYSTAL@4 |
| Expert's Sarcophagus | 5 | 4 | T5_OFF_TOWERSHIELD_UNDEAD@4 |
| Expert's Claymore | 5 | 4 | T5_2H_CLAYMORE@4 |
| Expert's Cleric Cowl | 5 | 4 | T5_HEAD_CLOTH_SET2@4 |
| Expert's Assassin Jacket | 5 | 4 | T5_ARMOR_LEATHER_SET3@4 |
| Pristine Cedar Planks | 5 | 4 | T5_PLANKS_LEVEL4@4 |
| Expert's Great Nature Staff | 5 | 4 | T5_2H_NATURESTAFF@4 |
| Expert's Miner Workboots | 5 | 4 | T5_SHOES_GATHERER_ORE@4 |
| Expert's Daybreaker | 5 | 4 | T5_MAIN_SPEAR_LANCE_AVALON@4 |
| Expert's Royal Robe | 5 | 4 | T5_ARMOR_CLOTH_ROYAL@4 |
| Expert's Rootbound Staff | 5 | 4 | T5_2H_SHAPESHIFTER_SET2@4 |
| Expert's Forge Hammers | 5 | 4 | T5_2H_DUALHAMMER_HELL@4 |
| Expert's Great Hammer | 5 | 4 | T5_2H_HAMMER@4 |
| Expert's Mistcaller | 5 | 4 | T5_OFF_HORN_KEEPER@4 |
| Expert's Facebreaker | 5 | 4 | T5_OFF_SPIKEDSHIELD_MORGANA@4 |
| Expert's Great Cursed Staff | 5 | 4 | T5_2H_CURSEDSTAFF@4 |
| Expert's Dual Swords | 5 | 3 | T5_2H_DUALSWORD@3 |
| Expert's Unbreakable Ward | 5 | 3 | T5_OFF_SHIELD_CRYSTAL@3 |
| Exceptional Cedar Planks | 5 | 3 | T5_PLANKS_LEVEL3@3 |
| Expert's Guardian Boots | 5 | 3 | T5_SHOES_PLATE_SET3@3 |
| Exceptional Heavy Hide | 5 | 3 | T5_HIDE_LEVEL3@3 |
| Expert's Primal Staff | 5 | 3 | T5_2H_SHAPESHIFTER_SET3@3 |
| Expert's Caerleon Cape | 5 | 3 | T5_CAPEITEM_FW_CAERLEON@3 |
| Expert's Camlann Mace | 5 | 3 | T5_2H_MACE_MORGANA@3 |
| Expert's Judicator Helmet | 5 | 3 | T5_HEAD_PLATE_KEEPER@3 |
| Expert's Lumberjack Cap | 5 | 3 | T5_HEAD_GATHERER_WOOD@3 |
| Expert's Druidic Staff | 5 | 3 | T5_MAIN_NATURESTAFF_KEEPER@3 |
| Expert's Stalker Shoes | 5 | 3 | T5_SHOES_LEATHER_MORGANA@3 |
| Expert's Mage Sandals | 5 | 3 | T5_SHOES_CLOTH_SET3@3 |
| Expert's Leering Cane | 5 | 3 | T5_OFF_JESTERCANE_HELL@3 |
| Expert's Prowling Staff | 5 | 3 | T5_2H_SHAPESHIFTER_SET1@3 |
| Expert's Demonfang | 5 | 3 | T5_MAIN_DAGGER_HELL@3 |
| Expert's Smuggler Cape | 5 | 3 | T5_CAPEITEM_SMUGGLER@3 |
| Expert's Specter Jacket | 5 | 3 | T5_ARMOR_LEATHER_UNDEAD@3 |
| Expert's Grailseeker | 5 | 3 | T5_2H_QUARTERSTAFF_AVALON@3 |
| Expert's Demon Boots | 5 | 3 | T5_SHOES_PLATE_HELL@3 |
| Expert's Heron Spear | 5 | 3 | T5_MAIN_SPEAR_KEEPER@3 |
| Expert's Graveguard Helmet | 5 | 3 | T5_HEAD_PLATE_UNDEAD@3 |
| Expert's Brecilien Cape | 5 | 3 | T5_CAPEITEM_FW_BRECILIEN@3 |
| Expert's Weeping Repeater | 5 | 3 | T5_2H_REPEATINGCROSSBOW_UNDEAD@3 |
| Expert's Carving Sword | 5 | 3 | T5_2H_CLEAVER_HELL@3 |
| Expert's Lightcaller | 5 | 3 | T5_2H_SHAPESHIFTER_AVALON@3 |
| Expert's Royal Jacket | 5 | 3 | T5_ARMOR_LEATHER_ROYAL@3 |
| Expert's Nature Staff | 5 | 3 | T5_MAIN_NATURESTAFF@3 |
| Expert's Shadowcaller | 5 | 3 | T5_MAIN_CURSEDSTAFF_AVALON@3 |
| Expert's Lymhurst Cape | 5 | 3 | T5_CAPEITEM_FW_LYMHURST@3 |
| Expert's Chillhowl | 5 | 3 | T5_MAIN_FROSTSTAFF_AVALON@3 |
| Expert's Bear Paws | 5 | 3 | T5_2H_DUALAXE_KEEPER@3 |
| Blackbog Clam Soup | 5 | 3 | T5_MEAL_SOUP_FISH@3 |
| Expert's Demon Cape | 5 | 3 | T5_CAPEITEM_DEMON@3 |
| Expert's Torch | 5 | 3 | T5_OFF_TORCH@3 |
| Expert's Royal Armor | 5 | 3 | T5_ARMOR_PLATE_ROYAL@3 |
| Expert's Dawnsong | 5 | 3 | T5_2H_FIRE_RINGPAIR_AVALON@3 |
| Expert's Twin Slayers | 5 | 3 | T5_2H_DAGGERPAIR_CRYSTAL@3 |
| Exceptional Skyflower | 5 | 3 | T5_FIBER_LEVEL3@3 |
Data from ao-data/ao-bin-dumps — Community dump of the game's own binaries — Albion belongs to Sandbox Interactive. Last updated .