01Blocks
Every Minecraft block in version 1.20.2, with hardness, blast resistance and light level.
1,003 of 1,003 entries
Material
| Block | Hardness | Blast resistance | Material | Light level |
|---|---|---|---|---|
| Crimson Door | 3 | 3 | mineable/axe | 0 |
| Warped Door | 3 | 3 | mineable/axe | 0 |
| Sculk Catalyst | 3 | 3 | mineable/hoe | 6 |
| Sculk Shrieker | 3 | 3 | mineable/hoe | 0 |
| Oxidized Copper | 3 | 6 | mineable/pickaxe | 0 |
| Weathered Copper | 3 | 6 | mineable/pickaxe | 0 |
| Exposed Copper | 3 | 6 | mineable/pickaxe | 0 |
| Block of Copper | 3 | 6 | mineable/pickaxe | 0 |
| Copper Ore | 3 | 3 | mineable/pickaxe | 0 |
| Oxidized Cut Copper | 3 | 6 | mineable/pickaxe | 0 |
| Weathered Cut Copper | 3 | 6 | mineable/pickaxe | 0 |
| Exposed Cut Copper | 3 | 6 | mineable/pickaxe | 0 |
| Cut Copper | 3 | 6 | mineable/pickaxe | 0 |
| Oxidized Cut Copper Stairs | 3 | 6 | mineable/pickaxe | 0 |
| Weathered Cut Copper Stairs | 3 | 6 | mineable/pickaxe | 0 |
| Exposed Cut Copper Stairs | 3 | 6 | mineable/pickaxe | 0 |
| Cut Copper Stairs | 3 | 6 | mineable/pickaxe | 0 |
| Oxidized Cut Copper Slab | 3 | 6 | mineable/pickaxe | 0 |
| Weathered Cut Copper Slab | 3 | 6 | mineable/pickaxe | 0 |
| Exposed Cut Copper Slab | 3 | 6 | mineable/pickaxe | 0 |
| Cut Copper Slab | 3 | 6 | mineable/pickaxe | 0 |
| Waxed Block of Copper | 3 | 6 | mineable/pickaxe | 0 |
| Waxed Weathered Copper | 3 | 6 | mineable/pickaxe | 0 |
| Waxed Exposed Copper | 3 | 6 | mineable/pickaxe | 0 |
| Waxed Oxidized Copper | 3 | 6 | mineable/pickaxe | 0 |
| Waxed Oxidized Cut Copper | 3 | 6 | mineable/pickaxe | 0 |
| Waxed Weathered Cut Copper | 3 | 6 | mineable/pickaxe | 0 |
| Waxed Exposed Cut Copper | 3 | 6 | mineable/pickaxe | 0 |
| Waxed Cut Copper | 3 | 6 | mineable/pickaxe | 0 |
| Waxed Oxidized Cut Copper Stairs | 3 | 6 | mineable/pickaxe | 0 |
| Waxed Weathered Cut Copper Stairs | 3 | 6 | mineable/pickaxe | 0 |
| Waxed Exposed Cut Copper Stairs | 3 | 6 | mineable/pickaxe | 0 |
| Waxed Cut Copper Stairs | 3 | 6 | mineable/pickaxe | 0 |
| Waxed Oxidized Cut Copper Slab | 3 | 6 | mineable/pickaxe | 0 |
| Waxed Weathered Cut Copper Slab | 3 | 6 | mineable/pickaxe | 0 |
| Waxed Exposed Cut Copper Slab | 3 | 6 | mineable/pickaxe | 0 |
| Waxed Cut Copper Slab | 3 | 6 | mineable/pickaxe | 0 |
| Lightning Rod | 3 | 6 | mineable/pickaxe | 0 |
| Deepslate | 3 | 6 | mineable/pickaxe | 0 |
| Dispenser | 3.5 | 3.5 | mineable/pickaxe | 0 |
| Furnace | 3.5 | 3.5 | mineable/pickaxe | 0 |
| Dropper | 3.5 | 3.5 | mineable/pickaxe | 0 |
| Smoker | 3.5 | 3.5 | mineable/pickaxe | 0 |
| Blast Furnace | 3.5 | 3.5 | mineable/pickaxe | 0 |
| Stonecutter | 3.5 | 3.5 | mineable/pickaxe | 0 |
| Lantern | 3.5 | 3.5 | mineable/pickaxe | 15 |
| Soul Lantern | 3.5 | 3.5 | mineable/pickaxe | 10 |
| Lodestone | 3.5 | 3.5 | mineable/pickaxe | 0 |
| Cobbled Deepslate | 3.5 | 6 | mineable/pickaxe | 0 |
| Cobbled Deepslate Stairs | 3.5 | 6 | mineable/pickaxe | 0 |
| Cobbled Deepslate Slab | 3.5 | 6 | mineable/pickaxe | 0 |
| Cobbled Deepslate Wall | 3.5 | 6 | mineable/pickaxe | 0 |
| Polished Deepslate | 3.5 | 6 | mineable/pickaxe | 0 |
| Polished Deepslate Stairs | 3.5 | 6 | mineable/pickaxe | 0 |
| Polished Deepslate Slab | 3.5 | 6 | mineable/pickaxe | 0 |
| Polished Deepslate Wall | 3.5 | 6 | mineable/pickaxe | 0 |
| Deepslate Tiles | 3.5 | 6 | mineable/pickaxe | 0 |
| Deepslate Tile Stairs | 3.5 | 6 | mineable/pickaxe | 0 |
| Deepslate Tile Slab | 3.5 | 6 | mineable/pickaxe | 0 |
| Deepslate Tile Wall | 3.5 | 6 | mineable/pickaxe | 0 |
Data from PrismarineJS/minecraft-data — Community dataset extracted from the game — Minecraft belongs to Mojang. Last updated .