01Blocks
Every Minecraft block in version 1.20.2, with hardness, blast resistance and light level.
1,003 of 1,003 entries
Material
| Block | Hardness | Blast resistance | Material | Light level |
|---|---|---|---|---|
| Mushroom Stem | 0.2 | 0.2 | mineable/axe | 0 |
| Vines | 0.2 | 0.2 | vine_or_glow_lichen;plant;mineable/axe | 0 |
| Glow Lichen | 0.2 | 0.2 | vine_or_glow_lichen;plant;mineable/axe | 0 |
| Cocoa | 0.2 | 3 | plant;mineable/axe | 0 |
| Daylight Detector | 0.2 | 0.2 | mineable/axe | 0 |
| Sculk | 0.2 | 0.2 | mineable/hoe | 0 |
| Sculk Vein | 0.2 | 0.2 | mineable/hoe | 0 |
| Suspicious Sand | 0.25 | 0.25 | mineable/shovel | 0 |
| Suspicious Gravel | 0.25 | 0.25 | mineable/shovel | 0 |
| Powder Snow | 0.25 | 0.25 | default | 0 |
| Glass | 0.3 | 0.3 | default | 0 |
| Glowstone | 0.3 | 0.3 | default | 15 |
| White Stained Glass | 0.3 | 0.3 | default | 0 |
| Orange Stained Glass | 0.3 | 0.3 | default | 0 |
| Magenta Stained Glass | 0.3 | 0.3 | default | 0 |
| Light Blue Stained Glass | 0.3 | 0.3 | default | 0 |
| Yellow Stained Glass | 0.3 | 0.3 | default | 0 |
| Lime Stained Glass | 0.3 | 0.3 | default | 0 |
| Pink Stained Glass | 0.3 | 0.3 | default | 0 |
| Gray Stained Glass | 0.3 | 0.3 | default | 0 |
| Light Gray Stained Glass | 0.3 | 0.3 | default | 0 |
| Cyan Stained Glass | 0.3 | 0.3 | default | 0 |
| Purple Stained Glass | 0.3 | 0.3 | default | 0 |
| Blue Stained Glass | 0.3 | 0.3 | default | 0 |
| Brown Stained Glass | 0.3 | 0.3 | default | 0 |
| Green Stained Glass | 0.3 | 0.3 | default | 0 |
| Red Stained Glass | 0.3 | 0.3 | default | 0 |
| Black Stained Glass | 0.3 | 0.3 | default | 0 |
| Glass Pane | 0.3 | 0.3 | default | 0 |
| Redstone Lamp | 0.3 | 0.3 | default | 0 |
| White Stained Glass Pane | 0.3 | 0.3 | default | 0 |
| Orange Stained Glass Pane | 0.3 | 0.3 | default | 0 |
| Magenta Stained Glass Pane | 0.3 | 0.3 | default | 0 |
| Light Blue Stained Glass Pane | 0.3 | 0.3 | default | 0 |
| Yellow Stained Glass Pane | 0.3 | 0.3 | default | 0 |
| Lime Stained Glass Pane | 0.3 | 0.3 | default | 0 |
| Pink Stained Glass Pane | 0.3 | 0.3 | default | 0 |
| Gray Stained Glass Pane | 0.3 | 0.3 | default | 0 |
| Light Gray Stained Glass Pane | 0.3 | 0.3 | default | 0 |
| Cyan Stained Glass Pane | 0.3 | 0.3 | default | 0 |
| Purple Stained Glass Pane | 0.3 | 0.3 | default | 0 |
| Blue Stained Glass Pane | 0.3 | 0.3 | default | 0 |
| Brown Stained Glass Pane | 0.3 | 0.3 | default | 0 |
| Green Stained Glass Pane | 0.3 | 0.3 | default | 0 |
| Red Stained Glass Pane | 0.3 | 0.3 | default | 0 |
| Black Stained Glass Pane | 0.3 | 0.3 | default | 0 |
| Sea Lantern | 0.3 | 0.3 | default | 15 |
| Bee Nest | 0.3 | 0.3 | mineable/axe | 0 |
| Tinted Glass | 0.3 | 0.3 | default | 0 |
| Ochre Froglight | 0.3 | 0.3 | default | 15 |
| Verdant Froglight | 0.3 | 0.3 | default | 15 |
| Pearlescent Froglight | 0.3 | 0.3 | default | 15 |
| Ladder | 0.4 | 0.4 | mineable/axe | 0 |
| Cactus | 0.4 | 0.4 | default | 0 |
| Netherrack | 0.4 | 0.4 | mineable/pickaxe | 0 |
| Chorus Plant | 0.4 | 0.4 | plant;mineable/axe | 0 |
| Chorus Flower | 0.4 | 0.4 | plant;mineable/axe | 0 |
| Warped Nylium | 0.4 | 0.4 | mineable/pickaxe | 0 |
| Crimson Nylium | 0.4 | 0.4 | mineable/pickaxe | 0 |
| Dirt | 0.5 | 0.5 | mineable/shovel | 0 |
Data from PrismarineJS/minecraft-data — Community dataset extracted from the game — Minecraft belongs to Mojang. Last updated .