01Blocks
Every Minecraft block in version 1.20.2, with hardness, blast resistance and light level.
1,003 of 1,003 entries
Material
| Block | Hardness | Blast resistance | Material | Light level |
|---|---|---|---|---|
| Polished Blackstone Pressure Plate | 0.5 | 0.5 | mineable/pickaxe | 0 |
| Polished Blackstone Button | 0.5 | 0.5 | mineable/pickaxe | 0 |
| Cake with Candle | 0.5 | 0.5 | default | 0 |
| Cake with White Candle | 0.5 | 0.5 | default | 0 |
| Cake with Orange Candle | 0.5 | 0.5 | default | 0 |
| Cake with Magenta Candle | 0.5 | 0.5 | default | 0 |
| Cake with Light Blue Candle | 0.5 | 0.5 | default | 0 |
| Cake with Yellow Candle | 0.5 | 0.5 | default | 0 |
| Cake with Lime Candle | 0.5 | 0.5 | default | 0 |
| Cake with Pink Candle | 0.5 | 0.5 | default | 0 |
| Cake with Gray Candle | 0.5 | 0.5 | default | 0 |
| Cake with Light Gray Candle | 0.5 | 0.5 | default | 0 |
| Cake with Cyan Candle | 0.5 | 0.5 | default | 0 |
| Cake with Purple Candle | 0.5 | 0.5 | default | 0 |
| Cake with Blue Candle | 0.5 | 0.5 | default | 0 |
| Cake with Brown Candle | 0.5 | 0.5 | default | 0 |
| Cake with Green Candle | 0.5 | 0.5 | default | 0 |
| Cake with Red Candle | 0.5 | 0.5 | default | 0 |
| Cake with Black Candle | 0.5 | 0.5 | default | 0 |
| Rooted Dirt | 0.5 | 0.5 | mineable/shovel | 0 |
| Mud | 0.5 | 0.5 | mineable/shovel | 0 |
| Grass Block | 0.6 | 0.6 | mineable/shovel | 0 |
| Gravel | 0.6 | 0.6 | mineable/shovel | 0 |
| Sponge | 0.6 | 0.6 | mineable/hoe | 0 |
| Wet Sponge | 0.6 | 0.6 | mineable/hoe | 0 |
| Farmland | 0.6 | 0.6 | mineable/shovel | 0 |
| Clay | 0.6 | 0.6 | mineable/shovel | 0 |
| Mycelium | 0.6 | 0.6 | mineable/shovel | 0 |
| Composter | 0.6 | 0.6 | mineable/axe | 0 |
| Beehive | 0.6 | 0.6 | mineable/axe | 0 |
| Honeycomb Block | 0.6 | 0.6 | default | 0 |
| Dirt Path | 0.65 | 0.65 | mineable/shovel | 0 |
| Mangrove Roots | 0.7 | 0.7 | mineable/axe | 0 |
| Muddy Mangrove Roots | 0.7 | 0.7 | mineable/shovel | 0 |
| Powered Rail | 0.7 | 0.7 | mineable/pickaxe | 0 |
| Detector Rail | 0.7 | 0.7 | mineable/pickaxe | 0 |
| Rail | 0.7 | 0.7 | mineable/pickaxe | 0 |
| Activator Rail | 0.7 | 0.7 | mineable/pickaxe | 0 |
| Infested Stone | 0.75 | 0.75 | mineable/pickaxe | 0 |
| Infested Stone Bricks | 0.75 | 0.75 | mineable/pickaxe | 0 |
| Infested Mossy Stone Bricks | 0.75 | 0.75 | mineable/pickaxe | 0 |
| Infested Cracked Stone Bricks | 0.75 | 0.75 | mineable/pickaxe | 0 |
| Infested Chiseled Stone Bricks | 0.75 | 0.75 | mineable/pickaxe | 0 |
| Calcite | 0.75 | 0.75 | mineable/pickaxe | 0 |
| Sandstone | 0.8 | 0.8 | mineable/pickaxe | 0 |
| Chiseled Sandstone | 0.8 | 0.8 | mineable/pickaxe | 0 |
| Cut Sandstone | 0.8 | 0.8 | mineable/pickaxe | 0 |
| Note Block | 0.8 | 0.8 | mineable/axe | 0 |
| White Wool | 0.8 | 0.8 | wool | 0 |
| Orange Wool | 0.8 | 0.8 | wool | 0 |
| Magenta Wool | 0.8 | 0.8 | wool | 0 |
| Light Blue Wool | 0.8 | 0.8 | wool | 0 |
| Yellow Wool | 0.8 | 0.8 | wool | 0 |
| Lime Wool | 0.8 | 0.8 | wool | 0 |
| Pink Wool | 0.8 | 0.8 | wool | 0 |
| Gray Wool | 0.8 | 0.8 | wool | 0 |
| Light Gray Wool | 0.8 | 0.8 | wool | 0 |
| Cyan Wool | 0.8 | 0.8 | wool | 0 |
| Purple Wool | 0.8 | 0.8 | wool | 0 |
| Blue Wool | 0.8 | 0.8 | wool | 0 |
Data from PrismarineJS/minecraft-data — Community dataset extracted from the game — Minecraft belongs to Mojang. Last updated .