01Items
Every Minecraft item in version 1.20.2, with its internal id and stack size.
1,255 of 1,255 entries
| Item | Internal name | Stack size |
|---|---|---|
| Deepslate Emerald Ore | deepslate_emerald_ore | 64 |
| Lapis Lazuli Ore | lapis_ore | 64 |
| Deepslate Lapis Lazuli Ore | deepslate_lapis_ore | 64 |
| Diamond Ore | diamond_ore | 64 |
| Deepslate Diamond Ore | deepslate_diamond_ore | 64 |
| Nether Gold Ore | nether_gold_ore | 64 |
| Nether Quartz Ore | nether_quartz_ore | 64 |
| Ancient Debris | ancient_debris | 64 |
| Block of Coal | coal_block | 64 |
| Block of Raw Iron | raw_iron_block | 64 |
| Block of Raw Copper | raw_copper_block | 64 |
| Block of Raw Gold | raw_gold_block | 64 |
| Block of Amethyst | amethyst_block | 64 |
| Budding Amethyst | budding_amethyst | 64 |
| Block of Iron | iron_block | 64 |
| Block of Copper | copper_block | 64 |
| Block of Gold | gold_block | 64 |
| Block of Diamond | diamond_block | 64 |
| Block of Netherite | netherite_block | 64 |
| Exposed Copper | exposed_copper | 64 |
| Weathered Copper | weathered_copper | 64 |
| Oxidized Copper | oxidized_copper | 64 |
| Cut Copper | cut_copper | 64 |
| Exposed Cut Copper | exposed_cut_copper | 64 |
| Weathered Cut Copper | weathered_cut_copper | 64 |
| Oxidized Cut Copper | oxidized_cut_copper | 64 |
| Cut Copper Stairs | cut_copper_stairs | 64 |
| Exposed Cut Copper Stairs | exposed_cut_copper_stairs | 64 |
| Weathered Cut Copper Stairs | weathered_cut_copper_stairs | 64 |
| Oxidized Cut Copper Stairs | oxidized_cut_copper_stairs | 64 |
| Cut Copper Slab | cut_copper_slab | 64 |
| Exposed Cut Copper Slab | exposed_cut_copper_slab | 64 |
| Weathered Cut Copper Slab | weathered_cut_copper_slab | 64 |
| Oxidized Cut Copper Slab | oxidized_cut_copper_slab | 64 |
| Waxed Block of Copper | waxed_copper_block | 64 |
| Waxed Exposed Copper | waxed_exposed_copper | 64 |
| Waxed Weathered Copper | waxed_weathered_copper | 64 |
| Waxed Oxidized Copper | waxed_oxidized_copper | 64 |
| Waxed Cut Copper | waxed_cut_copper | 64 |
| Waxed Exposed Cut Copper | waxed_exposed_cut_copper | 64 |
| Waxed Weathered Cut Copper | waxed_weathered_cut_copper | 64 |
| Waxed Oxidized Cut Copper | waxed_oxidized_cut_copper | 64 |
| Waxed Cut Copper Stairs | waxed_cut_copper_stairs | 64 |
| Waxed Exposed Cut Copper Stairs | waxed_exposed_cut_copper_stairs | 64 |
| Waxed Weathered Cut Copper Stairs | waxed_weathered_cut_copper_stairs | 64 |
| Waxed Oxidized Cut Copper Stairs | waxed_oxidized_cut_copper_stairs | 64 |
| Waxed Cut Copper Slab | waxed_cut_copper_slab | 64 |
| Waxed Exposed Cut Copper Slab | waxed_exposed_cut_copper_slab | 64 |
| Waxed Weathered Cut Copper Slab | waxed_weathered_cut_copper_slab | 64 |
| Waxed Oxidized Cut Copper Slab | waxed_oxidized_cut_copper_slab | 64 |
| Oak Log | oak_log | 64 |
| Spruce Log | spruce_log | 64 |
| Birch Log | birch_log | 64 |
| Jungle Log | jungle_log | 64 |
| Acacia Log | acacia_log | 64 |
| Cherry Log | cherry_log | 64 |
| Dark Oak Log | dark_oak_log | 64 |
| Mangrove Log | mangrove_log | 64 |
| Mangrove Roots | mangrove_roots | 64 |
| Muddy Mangrove Roots | muddy_mangrove_roots | 64 |
Data from PrismarineJS/minecraft-data — Community dataset extracted from the game — Minecraft belongs to Mojang. Last updated .