Loading
773 of 773 entries
Sign in to keep track of what you have here — owned entries stay ticked off, and you can filter down to what is left.
| Item | Rarity | Value | Carry limit | Crafted from |
|---|---|---|---|---|
| Potion | 1 | 8z | 10 | Herb |
| 1 | 6z | 10 | Antidote Herb | |
| 1 | 3z | 10 | — | |
| 1 | 3z | 10 | — | |
| 1 | 1z | 10 | — | |
| 1 | 5z | 10 | — | |
| 1 | 0z | 20 | — | |
| 1 | 2z | 10 | — | |
| 1 | 2z | 10 | — | |
| 1 | 2z | 10 | — | |
| 1 | 0z | 99 | — | |
| 1 | 0z | 99 | — | |
| 1 | 0z | 99 | — | |
| 1 | 2z | 9 | BlastnutNormal AmmoBomb Arowana Scale | |
| 1 | 0z | 3 | — | |
| 1 | 0z | 5 | — | |
| 1 | 4z | 10 | — | |
| 1 | 8z | 10 | — | |
| 1 | 1z | 10 | — | |
| 1 | 10z | 10 | — | |
| 1 | 5z | 10 | — | |
| 1 | 4z | 20 | — | |
| 1 | 0z | 10 | — | |
| 1 | 0z | 10 | — | |
| 1 | 4z | 30 | — | |
| 1 | 4z | 30 | — | |
| 1 | 0z | 5 | — | |
| 1 | 30z | 5 | Chillshroom | |
| 1 | 25z | 5 | Hot Pepper | |
| 1 | 0z | 5 | — | |
| 1 | 0z | 5 | — | |
| 1 | 0z | 5 | — | |
| 1 | 0z | 3 | — | |
| 1 | 0z | 3 | — | |
| 1 | 0z | 5 | — | |
| 1 | 0z | 5 | — | |
| 1 | 0z | 5 | — | |
| 1 | 0z | 5 | — | |
| 1 | 14z | 10 | — | |
| 1 | 8z | 10 | — | |
| 1 | 6z | 10 | — | |
| 1 | 1z | 99 | — | |
| 2 | 16z | 10 | PotionHoney | |
| 2 | 120z | 10 | — | |
| 2 | 48z | 5 | — | |
| 2 | 16z | 10 | Fire HerbSmall Barrel | |
| 2 | 57z | 3 | Flashbug Phosphor | |
| 2 | 45z | 10 | — | |
| 2 | 48z | 10 | — | |
| 2 | 6z | 3 | Bomberry | |
| 2 | 2z | 60 | Normal AmmoFire Herb | |
| 2 | 2z | 60 | Normal AmmoFlowfern | |
| 2 | 2z | 60 | Thunderbug CapacitorNormal Ammo | |
| 2 | 2z | 60 | Normal AmmoSnow Herb | |
| 2 | 2z | 12 | Normal AmmoToadstool | |
| 2 | 3z | 12 | Normal AmmoParashroom | |
| 2 | 2z | 12 | Normal AmmoSleep Herb | |
| 2 | 3z | 12 | SlashberryNormal AmmoBurst Arowana Scale | |
| 2 | 2z | 10 | — | |
| 2 | 45z | 3 | — |
Data from Monster Hunter Wilds DB — Open community API, data extracted from the game — © Capcom. Last updated .