Loading
181 of 181 entries
Sign in to keep track of what you have here — unlocked entries stay ticked off, and you can filter down to what is left.
| Skill | Max level | At max level |
|---|---|---|
| Poison Resistance | 3 | Prevents poison. |
| Paralysis Resistance | 3 | Prevents paralysis. |
| 3 | Prevents sleep. | |
| 3 | Prevents stun. | |
| 1 | Reduces limits on movement speed and evasion. | |
| 3 | Prevents blastblight. | |
| 3 | Prevents bleeding. | |
| 3 | Prevents Defense Down. | |
| 5 | Nullifies weak and strong monster roars. | |
| 5 | Negates minor and major wind pressure. | |
| 3 | Nullifies minor and major ground tremors. | |
| 1 | Makes slinger dung pods more effective at making monsters run away. | |
| 1 | Nullifies damage from effluvia and reduces damage from acids. | |
| 1 | Nullfies heat damage. | |
| 7 | Attack +21 Affinity +5% | |
| 7 | Defense +10% Bonus: +35 All Elemental Resistances +5 | |
| 3 | Health +50 | |
| 3 | Recovery +30% | |
| 3 | Quadruples the speed at which you heal recoverable damage. | |
| 3 | Fire resistance +20 Defense +10 | |
| 3 | Water resistance +20 Defense +10 | |
| 3 | Ice resistance +20 Defense +10 | |
| 3 | Thunder resistance +20 Defense +10 | |
| 3 | Dragon resistance +20 Defense +10 | |
| 3 | Nullifies all elemental blights. | |
| 6 | Fire attack +20% Bonus: +100 | |
| 6 | Water attack +20% Bonus: +100 | |
| 6 | Ice attack +20% Bonus: +100 | |
| 6 | Thunder attack +20% Bonus: +100 | |
| 6 | Dragon attack +20% Bonus: +100 | |
| 4 | Poison buildup +30% Bonus: +10 | |
| 4 | Paralysis buildup +30% Bonus: +10 | |
| 4 | Sleep buildup +30% Bonus: +10 | |
| 4 | Blast buildup +30% Bonus: +10 | |
| 2 | Greatly increases the power of normal ammo and normal arrows. | |
| 2 | Greatly increases the power of piercing ammo and Dragon Piercer. | |
| 2 | Greatly increases the attack power of spread ammo, power shot arrows, and Thousand Dragons. | |
| 3 | Draws out 100% of hidden element and expands clip size for some ammo. | |
| 7 | Affinity +40% | |
| 3 | Increases damage dealt by critical hits by 40%. | |
| 3 | Attacks that hit weak spots have 30% increased affinity, with an extra 20% on wounded parts. | |
| 3 | Increases gauge fill rate by 20% and reduces charge times by 15%. | |
| 3 | Bonus duration +30% | |
| 5 | Weapon sharpness +50 | |
| 3 | Draw attack affinity +100% | |
| 3 | Part damage +30% | |
| 5 | Stun power +60% | |
| 5 | Exhaust power +60% | |
| 1 | Makes it easier to mount monsters and down mounted monsters. | |
| 1 | Jumping attack power +30% | |
| 7 | While active, increases affinity by 60% and reduces stamina depletion by 50%. Triggers easier. | |
| 7 | While active, grants Attack +28 and increases Affinity by 20% | |
| 3 | While active, grants attack +20. | |
| 7 | While active, increases attack power by 40% and increases defense by 150 points. | |
| 1 | Increases attack by 10% and defense by 15% with each use. | |
| 5 | While active, grants attack +25. | |
| 1 | While active, greatly improves evasion invulnerability time and reduces stamina depletion. | |
| 2 | Greatly increases the effect duration of hunting horn melodies. | |
| 1 | Loading capacity +1 | |
| 2 | Increases the power of bowgun special ammo and Dragon Piercer by 20%. |
Data from MHW-DB — Open community API — data belongs to Capcom. Last updated .