Loading
181 of 181 entries
Sign in to keep track of what you have here — unlocked entries stay ticked off, and you can filter down to what is left.
| Skill | Max level | At max level |
|---|---|---|
| Master's Touch | 1 | Prevents your weapon from losing sharpness during critical hits. |
| Nullify Wind Pressure | 1 | Negates all wind pressure. |
| 1 | Halves sharpness loss. For bows and bowguns, shots have a chance not to expend coatings or ammo. | |
| 1 | Increases abnormal status effect damage (paralysis, poison, sleep, blast) when landing critical hits. | |
| 1 | Good chance of increased quest rewards. (No effect when joining mid-quest.) | |
| 1 | Increases max bow charge level by one. | |
| 1 | Adds a stun effect to draw attacks and slightly increases attack power. | |
| 1 | Weapon sharpness does not decrease for a set time after sharpening. | |
| 1 | Lets you use poison coating. | |
| 1 | Lets you use paralysis coating. | |
| 1 | Lets you use sleep coating. | |
| 1 | Lets you use blast coating. | |
| 1 | Boosts Elderseal one level. | |
| 1 | High chance of increased quest rewards. (No effect when joining mid-quest.) | |
| 1 | Lets you carve one additional time. (No effect when joining mid-quest.) | |
| 1 | Elemental damage increased for jumping attacks. | |
| 1 | Only those who complete the rigorous witcher training are allowed to use the powerful magic of the Igni Sign. | |
| 3 | While active, increases attack power by 15%. | |
| 1 | Raises the maximum level of the Bombardier skill. | |
| 1 | Raises the maximum level of the Slinger Capacity skill. | |
| 1 | Greatly increases elemental damage (fire, water, thunder, ice, dragon) when landing critical hits. | |
| 1 | Raises the maximum level of the Divine Blessing skill. | |
| 1 | Greatly increases status effect damage (paralysis, poison, sleep, blast) when landing critical hits. | |
| 1 | Raises the maximum level of the Latent Power skill. | |
| 1 | Raises the maximum level of the Artillery skill. | |
| 3 | While active, grants attack +18, element attack power +90, and status buildup + 15%. | |
| 1 | While wearing a mantle, gain Windproof Lv3, Earplugs Lv3, Tremor Res Lv3, and Flinch Free. | |
| 1 | While wearing a mantle, gain Tremor Resistance Lv3, Earplugs Lv5, max Windproof, and Flinch Free. | |
| 1 | Continually attacking a monster activates Free Element/Ammo Up Lv2 and increases elemental damage. | |
| 1 | Continually attacking a monster activates Free Element/Ammo Up Lv3 and increases elemental damage. | |
| 1 | An aura of frost builds when your weapon is sheathed, raising attack. Wanes each melee hit or shot fired. | |
| 1 | Raises the maximum level of the Stamina Thief skill. | |
| 1 | Raises the maximum level of the Free Meal skill. | |
| 1 | Raises the maximum level of the Agitator skill. | |
| 1 | Raises the maximum level of the Slugger skill to 5. | |
| 1 | Greatly reduces sharpness loss. Bows and bowguns have a chance not to expend coatings or ammo. | |
| 1 | Raises the maximum level of the Maximum Might skill. | |
| 1 | Raises the maximum level of the Tool Specialist skill. | |
| 1 | Prevents zombie and effluvial buildup. | |
| 1 | Increases the attention drawn when attacking a monster. | |
| 1 | Allows you to quickly recover from heavy attacks that blow you back when you have your weapon unsheathed. | |
| 1 | Activates skill effect. | |
| 1 | Elem., abnormal status, & affinity up with weapon drawn. Take damage when attacking, but can be recovered by continually attacking. | |
| 1 | Enhances attacks even more with weapon drawn. Take damage when attacking, but can be recovered by continually attacking. | |
| 1 | Increases defense and eliminates damage reactions. Taking several hits knoocks it out, but reactivates over time. | |
| 1 | Greatly increases odds of getting special Grand Appreciation rewards. (No effect when joining mid-quest.) | |
| 1 | Increases odds of getting special Grand Appreciation rewards. (No effect when joining mid-quest.) | |
| 1 | Greatly increases odds of getting special Holiday Joy rewards. (No effect when joining mid-quest.) | |
| 1 | Increases odds of getting special Holiday Joy rewards. (No effect when joining mid-quest.) | |
| 1 | Raises the maximum level of the Heroics skill. | |
| 1 | Increases odds of getting special Full Bloom rewards. | |
| 1 | Greatly increases odds of getting special Full Bloom rewards. | |
| 1 | Increases odds of getting special Sizzling Spice rewards. (No effect when joining mid-quest.) | |
| 1 | Greatly increases odds of getting special Sizzling Spice rewards. (No effect when joining mid-quest.) | |
| 1 | Equipped weapon's elemental power increases as your armor's elemental resistance increases. | |
| 1 | Increases all elemental resistances +20%. | |
| 1 | Clutch claw weapon attacks wound monsters easier, and have a better chance of dropping slinger ammo. | |
| 1 | Increases odds of getting special Fun Fright rewards. (No effect when joining mid quest.) | |
| 1 | Greatly increases odds of getting special Fun Fright rewards. (No effect when joining mid quest.) | |
| 1 | Removes the skill level cap for the skill secrets. |
Data from MHW-DB — Open community API — data belongs to Capcom. Last updated .