Loading
19 of 19 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Runner | # | Category | Time | Set on |
|---|---|---|---|---|
| a_Brunna | 1 | Last Stand Accumulator | 0:06 | 8 Jun 2026 |
| 1 | Bleach% | 0:07 | 7 Mar 2026 | |
| 2 | Last Stand Accumulator | 0:07 | 15 Aug 2025 | |
| 3 | Bleach% | 0:08 | 4 Jan 2026 | |
| 4 | Bleach% | 0:08 | 6 Oct 2025 | |
| 3 | Last Stand Accumulator | 0:09 | 13 Aug 2025 | |
| 4 | Last Stand Accumulator | 0:11 | 28 Jul 2025 | |
| 5 | Last Stand Accumulator | 0:12 | 19 Aug 2025 | |
| 5 | Bleach% | 0:13 | 1 Jul 2025 | |
| 1 | Zombie Kills | 2:06 | 3 Sept 2025 | |
| 2 | Zombie Kills | 2:30 | 13 Aug 2025 | |
| 3 | Zombie Kills | 2:39 | 19 Aug 2025 | |
| 4 | Zombie Kills | 2:51 | 22 Aug 2025 | |
| 5 | Zombie Kills | 2:54 | 12 Aug 2025 | |
| 1 | Max Skills | 4:29 | 15 Aug 2025 | |
| 2 | Max Skills | 4:30 | 15 Aug 2025 | |
| 3 | Max Skills | 5:01 | 31 Oct 2025 | |
| 4 | Max Skills | 5:20 | 15 Aug 2025 | |
| 5 | Max Skills | 5:56 | 30 Oct 2025 |
Data from speedrun.com — Public API — community-submitted, verified runs. Last updated .