01Items
Every Satisfactory item, with stack size, sink points and energy value for fuels.
177 of 177 entries
| Item | Sink points | Stack | Energy |
|---|---|---|---|
| Aluminum Scrap | 27 | 500 | — |
| Rifle Ammo | 25 | 500 | — |
| Cable | 24 | 200 | — |
| Copper Sheet | 24 | 200 | — |
| Steel Pipe | 24 | 200 | — |
| Petroleum Coke | 20 | 200 | 180MJ |
| Silica | 20 | 200 | — |
| SAM | 20 | 100 | — |
| Quickwire | 17 | 500 | — |
| Raw Quartz | 15 | 100 | — |
| Black Powder | 14 | 200 | — |
| Concrete | 12 | 500 | — |
| Polymer Resin | 12 | 200 | — |
| Biomass | 12 | 200 | 180MJ |
| Sulfur | 11 | 100 | — |
| Mycelia | 10 | 200 | 20MJ |
| Steel Ingot | 8 | 100 | — |
| Iron Rebar | 8 | 100 | — |
| Bauxite | 8 | 100 | — |
| Caterium Ore | 7 | 100 | — |
| Iron Plate | 6 | 200 | — |
| Wire | 6 | 500 | — |
| Copper Ingot | 6 | 100 | — |
| Iron Rod | 4 | 200 | — |
| Coal | 3 | 100 | 300MJ |
| Copper Ore | 3 | 100 | — |
| Leaves | 3 | 500 | 15MJ |
| Iron Ingot | 2 | 100 | — |
| Screws | 2 | 500 | — |
| Limestone | 2 | 100 | — |
| Iron Ore | 1 | 100 | — |
| Encased Plutonium Cell | 0 | 200 | — |
| Plutonium Pellet | 0 | 100 | — |
| Non-Fissile Uranium | 0 | 500 | — |
| Uranium Waste | 0 | 500 | — |
| Plutonium Waste | 0 | 500 | — |
| Dissolved Silica | 0 | 50,000 | — |
| Ficsonium | 0 | 100 | — |
| Alien Protein | 0 | 100 | — |
| Blue Power Slug | 0 | 50 | — |
| Alien DNA Capsule | 0 | 50 | — |
| Mercer Sphere | 0 | 50 | — |
| Purple Power Slug | 0 | 50 | — |
| Yellow Power Slug | 0 | 50 | — |
| Hog Remains | 0 | 50 | — |
| Spitter Remains | 0 | 50 | — |
| Stinger Remains | 0 | 50 | — |
| Hatcher Remains | 0 | 50 | — |
| Power Shard | 0 | 100 | — |
| Somersloop | 0 | 50 | — |
| Ficsonium Fuel Rod | 0 | 50 | 150,000MJ |
| Paleberry | 0 | 50 | — |
| Beryl Nut | 0 | 100 | — |
| Bacon Agaric | 0 | 50 | — |
| FICSIT Coupon | 0 | 500 | — |
| Sink point | 0 | 500 | — |
| Power | 0 | 1 | — |
Data from SatisfactoryTools — Community dataset from the game's own Docs.json — Satisfactory belongs to Coffee Stain. Last updated .