Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cyberpunk 2077: Ultimate EditionCyberpunk 2077 is an open-world, action-adventure RPG set in the dark future of Night City — a dangerous megalopolis obsessed with power, glamor, and ceaseless body modification.
Darkest DungeonDarkest Dungeon is a challenging gothic roguelike turn-based RPG about the psychological stresses of adventuring. Recruit, train, and lead a team of flawed heroes against unimaginable horrors, stress, disease, and the ever-encroaching dark. Can you keep your heroes together when all hope is lost?
| Cyberpunk 2077: Ultimate Edition | Darkest Dungeon | |
|---|---|---|
| Metacritic | 86/100 | 84/100 |
| Steam reviews | 881,890 | 139,625 |
| Price now | $59.99 | $3.74 (−85%) |
| Historic low | $59.99 — that's now | $3.74 — that's now |
| Peak players | 69,144 | 10,558 |
| Playing now | 40,852 | 8,071 |
| Released | 2020 | 2016 |
| Platforms | PC, PS4, PS5, Series X|S, Switch 2, Xbox One | PC, PS4, Switch, Xbox One, iOS |
| Genres | RPG | Indie, RPG, Strategy |
| Developer | CD PROJEKT RED | Red Hook Studios |
| Publisher | CD PROJEKT RED | Red Hook Studios |
| Languages | 18 | 11 |
| DLC | 3 | 6 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.