Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Darkest DungeonDarkest Dungeon is a challenging gothic roguelike turn-based RPG about the psychological stresses of adventuring. Recruit, train, and lead a team of flawed heroes against unimaginable horrors, stress, disease, and the ever-encroaching dark. Can you keep your heroes together when all hope is lost?
To the MoonA story-driven experience about two doctors traversing backwards through a dying man's memories to artificially fulfill his last wish.
| Darkest Dungeon | To the Moon | |
|---|---|---|
| Metacritic | 84/100 | 81/100 |
| Steam reviews | 139,625 | 69,366 |
| Price now | $3.74 (−85%) | $9.99 |
| Historic low | $3.74 — that's now | $9.99 — that's now |
| Peak players | 11,415 | 29 |
| Playing now | 7,649 | 29 |
| Released | 2016 | 2012 |
| Platforms | PC, PS4, Switch, Xbox One, iOS | Android, PC, PS5, Series X|S, Switch, iOS |
| Genres | Dark fantasy, Dungeon crawl, Roguelike, Role-playing | Role-playing, Adventure |
| Developer | Red Hook Studios | Freebird Games |
| Publisher | Red Hook Studios | Freebird Games |
| Languages | 11 | 13 |
| DLC | 6 | 5 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.