Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Darkest DungeonDarkest Dungeon is a challenging gothic roguelike turn-based RPG about the psychological stresses of adventuring. Recruit, train, and lead a team of flawed heroes against unimaginable horrors, stress, disease, and the ever-encroaching dark. Can you keep your heroes together when all hope is lost?
Vampire Survivors is a time survival game with minimalistic gameplay and roguelite elements.
| Darkest Dungeon | Vampire Survivors | |
|---|---|---|
| Metacritic | 84/100 | 86/100 |
| Steam reviews | 139,625 | 250,680 |
| Price now | $3.74 (−85%) | $3.74 (−25%) |
| Historic low | $3.74 — that's now | $3.74 — that's now |
| Peak players | 11,415 | 3,774 |
| Playing now | 7,649 | 2,691 |
| Released | 2016 | 2021 |
| Platforms | PC, PS4, Switch, Xbox One, iOS | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Dark fantasy, Dungeon crawl, Roguelike, Role-playing | Bullet heaven, Roguelite, Casual game, Role-playing |
| Developer | Red Hook Studios | Poncle |
| Publisher | Red Hook Studios | Poncle |
| Languages | 11 | 14 |
| DLC | 6 | 9 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.