Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The post-soviet country of Chernarus is struck by an unknown virus, turning the majority population into frenzied infected. Fighting over resources has bred a hostile mentality among survivors, driving what’s left of humanity to collapse. You are one of the few immune to the virus - how far will you go to survive?
Loop HeroThe Lich has thrown the world into a timeless loop and plunged its inhabitants into never ending chaos. Wield an expanding deck of mystical cards to place enemies, buildings, and terrain along each unique expedition loop for the brave hero.
| DayZ | Loop Hero | |
|---|---|---|
| Metacritic | — | 82/100 |
| Steam reviews | 386,336 | 33,774 |
| Price now | $49.99 | $14.99 |
| Historic low | $49.99 — that's now | $14.99 — that's now |
| Peak players | 58,586 | 208 |
| Playing now | 28,397 | 208 |
| Released | 2013 | 2021 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, Series X|S, Switch, Xbox One |
| Genres | Post-apocalyptic, Massively multiplayer online game, Third-person shooter, Survival horror | Existentialist, Post-apocalyptic, Fantasy, Roguelike |
| Developer | Bohemia Interactive | Four Quarters |
| Publisher | Bohemia Interactive | Devolver Digital |
| Languages | 12 | 13 |
| DLC | 3 | 1 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.